Last modified 8 years ago
Last modified on 03/10/05 22:55:53
Standard marshaling and method call benchmark
The JavaParty benchmark tests the following combinations of benchmark and parameter type:
| Param\Bench | marshal | ping | ping | return | return | pingpong | pingpong | pingret | pingret | |
| local | remote | local | remote | local | remote | local | remote | |||
| void | - | X | X | |||||||
| int | - | X | X | X | X | X | X | X | X | |
| (int, int) | - | X | X | |||||||
| Obj4 | X | X | X | X | X | X | X | X | X | |
| IObj4 | - | X | X | X | X | X | X | X | X | |
| Obj32 | X | X | X | |||||||
| Tree1 | X | X | X | |||||||
| Tree3 | X | X | X | |||||||
| ATree1 | X | X | X | |||||||
| ATree3 | X | X | X | |||||||
| Ref | - | X | X | X | X | X | X | X | X | |
| null | - | X | X | |||||||
| byte[100] | X | X | X | |||||||
| float[100] | X | X | X | |||||||
| synchronized | - | X | X | |||||||
